Internet Providers: Ping and Packet Loss

How connections on each provider behaved in tests run on this site. This is not a ranking: most people test because something is already wrong, so the figures are worse than a typical customer's. The list is sorted by number of tests.

Provider Tests Tests that saw loss Above 1 % loss Median jitter
Vodafone Germany 2,342 68.06 % 27.71 % 9 ms
Algérie Télécom 2,065 76.42 % 60.29 % 6 ms
SkyNet Ltd. 1,997 72.11 % 57.14 % 6 ms
Deutsche Telekom 1,820 50.71 % 25.33 % 7 ms
Xfinity (Comcast) 1,745 68.71 % 34.96 % 5 ms
Rostelecom 1,476 57.18 % 33.27 % 6 ms
Telkom Indonesia (IndiHome) 1,387 70.51 % 41.96 % 6 ms
Telecom Egypt (WE) 1,365 61.76 % 45.2 % 9 ms
Dom.ru (ER-Telecom) 1,267 69.22 % 38.28 % 6 ms
PLDT 1,232 76.54 % 47.73 % 7 ms
Telkomsel 1,219 62.43 % 39.79 % 13 ms
TCI (Iran Telecom) 1,175 63.4 % 50.21 % 13 ms
Spectrum (Charter) 1,045 71.96 % 34.55 % 5 ms
MCI (Hamrah-e Aval) 887 61.67 % 56.37 % 20 ms
MTS PJSC 840 63.93 % 38.93 % 6 ms
Reliance Jio Infocomm Limited 838 79.71 % 44.39 % 8 ms
MyRepublic Indonesia 819 71.92 % 41.76 % 4 ms
AT&T Enterprises, LLC 763 60.29 % 32.37 % 7 ms
Irancell 756 82.01 % 72.75 % 19 ms
Link Egypt (Link.NET) 743 20.32 % 14.54 % 16 ms
Verizon Business 723 62.24 % 34.3 % 6 ms
Starlink 690 85.94 % 38.7 % 10 ms
PJSC MegaFon 642 78.82 % 60.75 % 13 ms
British Telecommunications Limited 637 48.19 % 26.84 % 10 ms
PJSC Vimpelcom 571 72.15 % 45.71 % 10 ms
T-Mobile USA, Inc. 543 50.28 % 24.31 % 13 ms
Plusnet Inc 524 89.5 % 68.32 % 8 ms

Ping depends on distance, so it is on each provider's page, per measurement server.

US providers compared per person: packet loss by US internet provider.

How to read these numbers

These are tests run on this site, not a rating of the provider. Most people run a packet loss test because something is already wrong, so these figures are worse than what a typical customer sees.

  • Ping is shown per measurement server only; one figure across four continents would mostly show distance.
  • Medians and 90th percentiles, no averages, so one broken line cannot move the page.
  • A provider appears only with at least 500 tests in the last 365 days. Only finished tests of at least 10 seconds count.
  • No IP address is stored. Provider and ASN come from a lookup at the time of the test; see the privacy policy.

Your provider is not listed?

A provider appears once it has enough tests. 91,690 of the 173,620 tests in the current window carry a provider name (52.81 %). Run the packet loss test to add yours. Figures by country and server are on the packet loss statistics page.