Packet Loss Statistics From Real Tests

Read this before quoting any number below. These are measurements taken by people who came to a packet loss test — which is not a random sample of anything. Most arrive because something is already wrong. Every figure here therefore describes the tests run on this site, and none of them describes a country's internet. "42 % of tests from country X saw packet loss" is a true sentence about this sample; "42 % of connections in country X have packet loss" is not, and would be wrong by a wide margin.

With that said, the sample is large, it is real UDP rather than a TCP approximation, and it is collected the same way everywhere — so it is useful for comparing like with like: the same kind of visitor, with the same kind of problem, measured with the same method.

Across all 68,251 tests

Tests included 68,251 finished, at least 10 s long
Saw any packet loss 71.52 % at least one packet never came back
Above 1 % loss 49.54 % the threshold this site calls unplayable
Median ping 70 ms median jitter 5 ms

Two things drive that first figure, and both need saying before anybody quotes it. The obvious one is the sample: almost everyone here came because something was already wrong. The less obvious one is arithmetic — a test counts as "saw loss" if a single packet failed to return, and a two-minute test at 128 packets per second sends more than fifteen thousand of them. The longer and faster the test, the more likely it is to catch one. That is the correct behaviour for a diagnostic tool, and it makes this column a poor measure of severity. The next column along, tests above 1 % loss, is the one that tracks "bad enough to feel".

By country of the person testing

Countries with fewer than 100 stored tests are left out entirely rather than shown with a number that two unlucky measurements could move. Ordered by how many tests there are, not by how bad they look.

Country Tests Tests that saw loss Median loss, when there was loss Median ping Median jitter
Russia 21,241 78.65 % 23.7 % 70 ms 4 ms
United States 5,926 65.22 % 1.17 % 42 ms 5 ms
Germany 4,589 68.95 % 6.81 % 48 ms 6 ms
Indonesia 2,281 74.88 % 2.38 % 37 ms 7 ms
Netherlands 1,848 72.4 % 9.44 % 83 ms 8 ms
Ukraine 1,844 69.74 % 2.71 % 53 ms 4 ms
Canada 1,758 69.62 % 1.54 % 49 ms 7 ms
India 1,726 73.99 % 1.77 % 89 ms 5 ms
Turkey 1,518 70.55 % 4.2 % 70 ms 5 ms
Poland 1,343 66.49 % 2.15 % 48 ms 6 ms
Iran 1,323 77.78 % 26.0 % 128 ms 12 ms
Egypt 1,248 56.41 % 4.16 % 80 ms 7 ms
Philippines 1,189 73.59 % 2.77 % 71 ms 6 ms
United Kingdom 1,104 58.42 % 2.63 % 47 ms 6 ms
Finland 976 74.39 % 9.45 % 80 ms 7 ms
Italy 838 50.48 % 3.59 % 58 ms 8 ms
Sweden 831 74.49 % 0.81 % 90 ms 6 ms
France 765 71.5 % 3.69 % 39 ms 6 ms
Georgia 763 68.94 % 0.02 % 66 ms 2 ms
Kazakhstan 506 67.0 % 1.74 % 213 ms 4 ms
Colombia 495 85.66 % 2.74 % 102 ms 6 ms
Brazil 485 65.15 % 1.74 % 141 ms 4 ms
Algeria 481 76.3 % 5.02 % 75 ms 4 ms
Belarus 477 61.01 % 1.97 % 57 ms 4 ms
Australia 402 56.97 % 0.88 % 138 ms 4 ms
Switzerland 390 71.03 % 5.88 % 77 ms 10 ms
Saudi Arabia 390 60.26 % 1.58 % 102 ms 7 ms
Japan 374 60.16 % 2.37 % 104 ms 5 ms
Malaysia 342 69.59 % 1.9 % 35 ms 5 ms
Czechia 342 71.35 % 1.15 % 30 ms 6 ms
Hungary 335 75.22 % 2.4 % 36 ms 7 ms
Latvia 329 73.25 % 9.18 % 85 ms 7 ms
Israel 328 57.93 % 0.4 % 65 ms 3 ms
Venezuela 326 64.11 % 2.08 % 87 ms 3 ms
Slovakia 317 73.82 % 0.02 % 55 ms 4 ms
South Africa 310 61.29 % 1.26 % 208 ms 8 ms
Pakistan 301 74.75 % 4.35 % 157 ms 6 ms
Peru 291 60.14 % 0.47 % 115 ms 3 ms
Spain 288 63.54 % 1.46 % 62 ms 6 ms
Bangladesh 286 77.97 % 3.63 % 61 ms 5 ms
Mexico 281 60.5 % 2.03 % 82 ms 4 ms
Austria 280 60.36 % 1.0 % 46 ms 8 ms
Vietnam 277 71.12 % 2.55 % 59 ms 4 ms
Hong Kong 268 67.54 % 2.87 % 93 ms 4 ms
Estonia 263 63.88 % 7.04 % 85 ms 10 ms
Iraq 235 67.66 % 4.69 % 93 ms 7 ms
Norway 229 66.38 % 2.36 % 49 ms 5 ms
China 210 84.76 % 14.84 % 251 ms 8 ms
Singapore 199 69.85 % 5.4 % 66 ms 6 ms
Argentina 194 64.95 % 1.44 % 173 ms 5 ms
Greece 192 60.94 % 6.08 % 64 ms 8 ms
Belgium 176 67.05 % 0.96 % 36 ms 6 ms
Morocco 175 67.43 % 1.35 % 66 ms 7 ms
Lithuania 174 60.34 % 12.1 % 72 ms 5 ms
Bulgaria 166 74.1 % 9.57 % 96 ms 9 ms
Romania 164 59.15 % 3.99 % 44 ms 3 ms
Denmark 162 69.75 % 1.94 % 48 ms 6 ms
Ecuador 159 48.43 % 0.64 % 109 ms 4 ms
Thailand 152 59.87 % 2.06 % 56 ms 5 ms
Uzbekistan 146 58.9 % 1.17 % 242 ms 4 ms
Portugal 132 49.24 % 0.89 % 54 ms 4 ms
United Arab Emirates 130 60.0 % 4.96 % 228 ms 8 ms
Cambodia 116 87.93 % 3.65 % 82 ms 14 ms
Lebanon 114 83.33 % 4.24 % 91 ms 10 ms
Moldova 114 55.26 % 3.86 % 77 ms 7 ms
Nepal 113 66.37 % 0.88 % 100 ms 4 ms
Ireland 101 69.31 % 2.23 % 65 ms 13 ms

Medians, not averages: a single half-hour test on a broken line would otherwise drag a whole country with it. The loss column counts tests, not packets — a test appears in it if even one packet failed to come back within a second.

By measurement server

The same tests grouped by which of the four servers they were measured against. This one says more about distance than about anybody's line: a visitor measuring from Jakarta to Frankfurt is measuring half the planet, and the ping column shows it.

Server Tests Tests that saw loss Median ping Median jitter
Europe (Frankfurt) 44,782 73.17 % 67 ms 6 ms
Asia (Singapore) 11,251 70.78 % 98 ms 5 ms
US East (New York) 8,935 68.0 % 71 ms 5 ms
US West (San Jose) 3,283 61.04 % 59 ms 4 ms

How these numbers were produced

Using these figures

You are welcome to quote or reproduce anything on this page, in an article, a forum post or a complaint, with a link back to this page. One request: keep the qualifier attached. The correct form is "of tests run on PingPacketTest.com", not "of connections in" — and if you find a figure here that does not hold up, write to me and it gets corrected.

Want to add a measurement of your own? The test is running by the time the page has loaded, and every finished result can be exported as a PDF report for your provider.